Motorola Defy + Plans & Deals
Features
- Android
- Touchscreen
- Wi-Fi
- 5 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 7h 10m
- Vew full specs
Tough, durable, water-resistant Android handset with 1GHz processor
| Display |
|---|
| Type | TFT capacitive |
|---|
| Screen Resolution | 480x854 pixels |
|---|
| Screen Size | 3.7 inch (9.4 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 5 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | 30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | No |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | MP3, MPEG-4, H.264, AMR NB, WMA v9 |
|---|
| Video Formats | H.264, eAAC+, AMR WB, AAC, WMA9, AAC+ |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 2GB |
|---|
| Expandable | Up to 32GB (2GB supplied) |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 59 mm |
|---|
| Height | 107 mm |
|---|
| Thickness | 13.4 mm |
|---|
| Weight | 118 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | No |
|---|
| Connectivity |
|---|
| Main Connectivity | 3G HSDPA |
|---|
| Maximum Data Speed | 7.2 Mbps |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | microUSB 2.0 |
|---|
| Bluetooth | Yes |
|---|
| Networks | GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | HSDPA, HSUPA, GPRS, EDGE |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 7 hours 10 minutess |
|---|
| Battery (Standby) | Up to 16 days |
|---|
| App Store | Android Market |
|---|
| Processor Type | 1GHz Tl OMAP 3620 |
|---|
| Operating System | Android |
|---|
Compare mobile phones and plans from the following mobile phone carriers...