HTC Titan 4G Plans & Deals
Features
- Windows Phone
- Touchscreen
- Wi-Fi
- 16 megapixels
- Video player
- Email
- GPS
- Talk time: Up to 8h 10m
- Vew full specs
4G enabled Windows phone with super LCD touchscreen and 16 megapixel camera
| Display |
|---|
| Type | S-LCD capacitive |
|---|
| Screen Resolution | 480x800 pixels |
|---|
| Screen Size | 4.7 inch (11.9 cm) |
|---|
| Touchscreen | Yes |
|---|
| Camera |
|---|
| Resolution | 16 megapixels |
|---|
| 3D Resolution | - |
|---|
| Flash Type | dual LED |
|---|
| Optical Zoom | - |
|---|
| Digital Zoom | - |
|---|
| Video Camera | HD 720p @30fps |
|---|
| Music & Video |
|---|
| Music Player | Yes |
|---|
| Video Player | Yes |
|---|
| Video Calls | Yes |
|---|
| FM Radio | Yes |
|---|
| Audio Formats | m4a, .mp3, .wma (Windows Media Audio 9) |
|---|
| Video Formats | .3gp, .3g2, .mp4, .wmv (Windows Media Video 9), .avi (MPR ASP and MP3) |
|---|
| Memory |
|---|
| RAM | 512MB |
|---|
| Internal | 16GB |
|---|
| Expandable | - |
|---|
| Physical |
|---|
| Form Factor | Slate |
|---|
| Width | 69.9 mm |
|---|
| Height | 133 mm |
|---|
| Thickness | 10.9 mm |
|---|
| Weight | 160 grams |
|---|
| Accelerometer | Yes |
|---|
| Gyro | Yes |
|---|
| Connectivity |
|---|
| Main Connectivity | 4G LTE |
|---|
| Maximum Data Speed | - |
|---|
| Quadband | Yes |
|---|
| Wi-Fi | 802.11 b/g/n |
|---|
| USB | 2.0 |
|---|
| Bluetooth | Yes |
|---|
| Networks | LTE 1800 MHz, GSM 850, GSM 900, GSM 1800, GSM 1900 |
|---|
| Data Networks | LTE, HSDPA, GSM, GPRS, EDGE |
|---|
| Messaging |
|---|
| Push Email | Yes |
|---|
| Text Messages (SMS) | Yes |
|---|
| Picture Messages (MMS) | Yes |
|---|
| Email | POP3, IMAP, SMTP, Microsoft Exchange |
|---|
| General |
|---|
| GPS | Yes |
|---|
| MP3 Ringtones | Yes |
|---|
| Battery (2G Talk) | Up to 8 hours 10 minutess |
|---|
| Battery (Standby) | Up to 1 day 6 hours |
|---|
| App Store | WP7 Marketplace |
|---|
| Processor Type | Single-core 1.5GHz Snapdragon S2 |
|---|
| Operating System | Windows Phone |
|---|
Compare mobile phones and plans from the following mobile phone carriers...